Storm Legion

Hunting in Storm Legion

Your Hunting Macro

targetexact Augh-ech
targetexact Ia’raki
targetexact Ildtai
targetexact Imaw
targetexact Isyer the Thuderer
targetexact Kitty the Souldrinker
targetexact Lortas
targetexact Ogaro
targetexact Rak’say the Demolisher
targetexact Ruawbur
targetexact Shallows
targetexact Shyuang the Icestorm
targetexact Tor’garo
targetexact Uskghao the Fleshmelder
targetexact Ydogo the Outcast

You may need to delete and retype the apostrophes [ ‘ ] while in the macro UI as they dont copy/paste very well. 

Normal targeting range for these mobs is 100 metres, except for ‘Ydogo the Outcast’ which can be targeted from 300 metres away!

There are 15 types of bounty Mobs in Storm Legion zones, each drops its own set of Bounty Artifacts. Any of the Mobs can spawn randomly in any of the 88 locations listed. The best way to hunt is to simply check each location in order over and over again, killing every Bounty mob you find until you complete all 15 sets. Try to hunt during off-peak times and leave a good few hours (preferably a whole day) between each hunt. You can check every zone, or just select a couple of zones and change zones each hunt.

All of the level 60 mobs are easy to solo kill while mentored to 65 except for Shyuang the Icestorm (Dragon). You can ask a friend to help you kill it, or switch back to level 70 and forgo the loot, but at least clear the spot for respawn.

In Storm Legion zones you will find artifacts for..

Bounty: Architect
Bounty: Cat
Bounty: Coyote
Bounty: Crocodile
Bounty: Deep One
Bounty: Dragon
Bounty: Dragon Turtle
Bounty: Imp
Bounty: Lich
Bounty: Mutant
Bounty: Ogre
Bounty: Razormaw
Bounty: Shaper
Bounty: Terrormaw
Bounty: Trampler

Storm Legion zone groupings

The storm legion zones are split into 5 groups, only one bounty per shard will be up in each group.
You need to clear all the zones in a group to enable proper respawns of the mobs.
All the Storm Legion zone groups have separate respawn timers, so killing mobs in one zone group won’t effect the mobs spawning in any other zone group.

Group 1

Cape Jule
City Core
Eastern Holdings

Group 2

Ardent Domain
Kingsward

Group 3

Ashora
Dendrome

Group 4

Pelladane
Seratos

Group 5

Morban
Steppes

Level 60 Locations

A massive thank you to Batsy <Master Artifact Hunter> for being a huge help with these locations.

Cape Jule

Location 1 – /setwaypoint 7011 10837
Location 2 – /setwaypoint 7384 10412
Location 3 – /setwaypoint 7782 10554
Location 4 – /setwaypoint 8588 10694
Location 5 – /setwaypoint 8253 11296
Location 6 – /setwaypoint 8411 11904
Location 7 – /setwaypoint 7870 11997
Location 8 – /setwaypoint 7267 12199

City Core

Location 1 – /setwaypoint 7120 7925
Location 2 – /setwaypoint 7057 8327
Location 3 – /setwaypoint 6927 8768
Location 4 – /setwaypoint 6736 9150
Location 5 – /setwaypoint 6926 9253
Location 6 – /setwaypoint 7142 9283
Location 7 – /setwaypoint 7226 9056
Location 8 – /setwaypoint 7174 9600

Eastern Holdings

Location 1 – /setwaypoint 8765 7548
Location 2 – /setwaypoint 8677 8441
Location 3 – /setwaypoint 9105 8872
Location 4 – /setwaypoint 8593 8972
Location 5 – /setwaypoint 8187 8653
Location 6 – /setwaypoint 8289 8178
Location 7 – /setwaypoint 7536 8302
Location 8 – /setwaypoint 7521 9118

Ardent Domain

Location 1 – /setwaypoint 6063 9441
Location 2 – /setwaypoint 6286 9773
Location 3 – /setwaypoint 6325 10200
Location 4 – /setwaypoint 5890 10973
Location 5 – /setwaypoint 5656 10219
Location 6 – /setwaypoint 5436 10414
Location 7 – /setwaypoint 5287 9677
Location 8 – /setwaypoint 4450 10000

Kingsward

Location 1 – /setwaypoint 4233 8512
Location 2 – /setwaypoint 4783 9042
Location 3 – /setwaypoint 4985 8384
Location 4 – /setwaypoint 5786 7459
Location 5 – /setwaypoint 6233 8042
Location 6 – /setwaypoint 6442 8692
Location 7 – /setwaypoint 6670 8010
Location 8 – /setwaypoint 6695 7725

Ashora

Location 1 – /setwaypoint 2866 6451
Location 2 – /setwaypoint 2046 6143
Location 3 – /setwaypoint 1932 6787
Location 4 – /setwaypoint 1657 7385
Location 5 – /setwaypoint 2312 8106
Location 6 – /setwaypoint 2985 7712
Location 7 – /setwaypoint 4627 6945
Location 8 – /setwaypoint 4931 6372

Dendrome

Location 1 – /setwaypoint 4479 5109
Location 2 – /setwaypoint 3768 6108
Location 3 – /setwaypoint 3510 5240
Location 4 – /setwaypoint 2784 5326
Location 5 – /setwaypoint 3236 4444
Location 6 – /setwaypoint 4047 4187
Location 7 – /setwaypoint 3725 4633
Location 8 – /setwaypoint 4456 4522

Kingdom of Pelladane

Location 1 – /setwaypoint 6952 5161
Location 2 – /setwaypoint 7439 5023
Location 3 – /setwaypoint 7144 4718
Location 4 – /setwaypoint 7325 4325
Location 5 – /setwaypoint 7890 4872
Location 6 – /setwaypoint 8125 5047
Location 7 – /setwaypoint 8004 6251
Location 8 – /setwaypoint 7393 5859

Seratos

Location 1 – /setwaypoint 10304 3604
Location 2 – /setwaypoint 9316 4382
Location 3 – /setwaypoint 9627 4789
Location 4 – /setwaypoint 9926 4865
Location 5 – /setwaypoint 10621 5354
Location 6 – /setwaypoint 11617 6055
Location 7 – /setwaypoint 12239 6164
Location 8 – /setwaypoint 11601 4454

Morban

Location 1 – /setwaypoint 12394 5306
Location 2 – /setwaypoint 13167 5411
Location 3 – /setwaypoint 15171 5314
Location 4 – /setwaypoint 12538 6985
Location 5 – /setwaypoint 13237 6766
Location 6 – /setwaypoint 14006 7561
Location 7 – /setwaypoint 14238 7335
Location 8 – /setwaypoint 14648 7353

Steppes of Infinity

Location 1 – /setwaypoint 16442 5428
Location 2 – /setwaypoint 16286 6070
Location 3 – /setwaypoint 16179 7171
Location 4 – /setwaypoint
16728 7977
Location 5 – /setwaypoint 16087 7954
Location 6 – /setwaypoint 15351 7877
Location 7 – /setwaypoint 15352 8662
Location 8 – /setwaypoint 14775 8810

LIVE on Twitch OFFLINE
on Twitch